The following is a list of my top 100 fantasy players in your 2011 draft. If Chris Johnson signs a contract by September 1, he moves up this list to #2. Peyton Manning’s injury hurts his draft value, but this list is made with the expectancy that he will be in the starting lineup by week 3.
| Player | Position | Team |
1. | Adrian Peterson | RB | MIN |
2. | Jamaal Charles | RB | KC |
3. | Ray Rice | RB | BAL |
4. | Arian Foster | RB | HOU |
5. | Chris Johnson | RB | TEN |
6. | Andre Johnson | WR | HOU |
7. | Aaron Rodgers | QB | GB |
8. | Roddy White | WR | ATL |
9. | Maurice Jones-Drew | RB | JAC |
10. | LeSean McCoy | RB | PHI |
11. | Calvin Johnson | WR | DET |
12. | Michael Turner | RB | ATL |
13. | Larry Fitzgerald | WR | ARI |
14. | Drew Brees | QB | NO |
15. | Greg Jennings | WR | GB |
16. | Michael Vick | QB | PHI |
17. | Rashard Mendenhall | RB | PIT |
18. | Tom Brady | QB | NE |
19. | Philip Rivers | QB | SD |
20. | Vincent Jackson | WR | SD |
21. | Hakeen Nicks | WR | NYG |
22. | Tony Romo | QB | DAL |
23. | Mike Wallace | WR | PIT |
24. | Peyton Manning | QB | IND |
25. | Steven Jackson | RB | STL |
26. | Reggie Wayne | WR | IND |
27. | Darren McFadden | RB | OAK |
28. | DeSean Jackson | WR | PHI |
29. | Matt Schaub | QB | HOU |
30. | Frank Gore | RB | SF |
31. | Dwayne Bowe | WR | KC |
32. | Matt Forte | RB | CHI |
33. | Mike Williams | WR | TB |
34. | Miles Austin | WR | DAL |
35. | LeGarrett Blount | RB | TB |
36. | Ben Roethlisberger | QB | PIT |
37. | Brandon Lloyd | WR | DEN |
38. | Felix Jones | RB | DAL |
39. | Peyton Hillis | RB | CLE |
40. | Ahmad Bradshaw | RB | NYG |
41. | Josh Freeman | QB | TB |
42. | Antonio Gates | TE | SD |
43. | Dez Bryant | WR | DAL |
44. | Marques Colston | WR | NO |
45. | Steve Johnson | WR | BUF |
46. | Dallas Clark | TE | IND |
47. | Jason Witten | TE | DAL |
48. | Eli Manning | QB | NYG |
49. | Santonio Holmes | WR | NYJ |
50. | Jermichael Finley | TE | GB |
51. | Sam Bradford | QB | STL |
52. | DeAngelo Williams | RB | CAR |
53. | Jeremy Maclin | WR | PHI |
54. | Matt Ryan | QB | ATL |
55. | Knowshon Moreno | RB | DEN |
56. | Joe Flacco | QB | BAL |
57. | Mario Manningham | WR | NYG |
58. | Ryan Grant | RB | GB |
59. | Wes Welker | WR | NE |
60. | Percy Harvin | WR | MIN |
61. | Fred Jackson | RB | BUF |
62. | BenJarvus Green-Ellis | RB | NE |
63. | Owen Daniels | TE | HOU |
64. | Santana Moss | WR | WAS |
65. | Jahvid Best | RB | DET |
66. | Kenny Britt | WR | TEN |
67. | Vernon Davis | TE | SF |
68. | Ryan Mathews | RB | SD |
69. | Greg Olsen | TE | CAR |
70. | Steve Smith | WR | CAR |
71. | Anquan Boldin | WR | BAL |
72. | Brandon Marshall | WR | MIA |
73. | Kellen Winslow | TE | TB |
74. | Sidney Rice | WR | SEA |
75. | Daniel Thomas | RB | MIA |
76. | Austin Collie | WR | IND |
77. | Marshawn Lynch | RB | SEA |
78. | Marcedes Lewis | TE | JAC |
79. | Packers D/ST | D/ST | GB |
80. | Chad Ochocinco | WR | NE |
81. | Steelers D/ST | D/ST | PIT |
82. | Julio Jones | WR | ATL |
83. | Jay Cutler | QB | CHI |
84. | Cedric Benson | RB | CIN |
85. | Shonn Greene | RB | NYJ |
86. | Zach Miller | TE | SEA |
87. | Eagles D/ST | D/ST | PHI |
88. | Matt Cassel | QB | KC |
89. | A.J. Green | WR | CIN |
90. | Mark Ingram | RB | NO |
91. | Mike Tolbert | RB | SD |
92. | Jonathan Stewart | RB | CAR |
93. | Johnny Knox | WR | CHI |
94. | Lee Evans | WR | BAL |
95. | Jets D/ST | D/ST | NYJ |
96. | Jacoby Ford | WR | OAK |
97. | Davone Bess | WR | MIA |
98. | James Jones | WR | GB |
99. | Joseph Addai | RB | IND |
100. | Tony Gonzalez | TE | ATL |
No comments:
Post a Comment